thermal-cutoffs-thermal-fuses-and-breakers
THERMAL FUSE 2A 250V - 123C 253F
THERMAL FUSE 2A 250V - 125C 257F
THERMAL FUSE 2A 250V - 90C 194F
THERMAL FUSE 2A 250V - 95C 203F
THERMAL FUSE 2A 250V - 135C 275F
THERMAL FUSE 2A 250V - 140C 284F
THERMAL FUSE 2A 250V - 100C 212F
THERMAL FUSE 2A 250V - 105C 221F
THERMAL FUSE 2A 250V - 110C 230F
THERMAL FUSE 2A 250V - 120C 248F
THERMAL FUSE 2A 250V - 83C 181F
THERMAL FUSE 2A 250V - 130C 266F
THERMAL FUSE 115*C RADIAL
THERMAL FUSE 10A 250V - 72C 162F
THERMAL FUSE 10A 250V-152C 306F
THERMAL FUSE 10A 250V-228C 442F
TCO 32VDC 4A 92C (198F) STRAP
THERMOSTAT 85DEG C SPST-NC STRAP
THERMOSTAT 72DEG C SPST-NC 4SMD
THERMOSTAT 77DEG C SPST-NC STRAP
THERMOSTAT 77DEG C SPST-NC 4SMD
THERMOSTAT 82DEG C SPST-NC STRAP